2021
date | show | class | judge | result |
31.10.2021 | CACIB Bratislava | honour | Špoljarič (HR) | Exc. 1 Best in Show -1st place honour class |
09.10.2021 | XXVI SV SKCHR | champion | V.Staviarska (SK) | Excellent Best Head males- 2nd place BEST BREEDERS GROUP 1st |
2019
date | show | class | judge | result |
06.12.2019 | CACIB Nitra | champ. | Jozef Jursa (SK) | Excellent 3 |
01.12.2019 | President Cup 2019 | champ. | Erdos László (H) | Exc. 2res CAC, res CACIB |
CHAMPION of HUNGARY | ||||
29.11.2019 | CACIB Budapest | champ. | Burunkai Patricia (H) | Exc. 1 CAC, CACIB, BOB, BIG 1 - FCI 6 BUDAPEST WINNER 2019 |
GRAND CHAMPION of SLOVAKIA ! | ||||
26.10.2019 | CACIB Bratislava | champ. | Hanna Ahrens (A) | Exc. 1 CAC, CACIB, BOB, BIG 1 - FCI 6 |
20.10.2019 | SKCHR Club show | champ. | S.Cameron Codognotto /Aust/ | Excellent 2res CAC, res Club CAC |
19.10.2019 | SKCHR Specialty RR show | champ. | Dawn Redman /Aust/ | Excellent |
18.08.2019 | CACIB Bratislava | champ. | Lozić Željko, SRB | Exc. 1 CAC, CACIB, BOB |
17.08.2019 | CACIB Bratislava | champ. | Fintorová Ľudmila, SK | Exc. 1 CAC, CACIB, BOS |
CHAMPION of SLOVAKIA ! | ||||
06.07.2019 | CACIB Veľká Ida | open | László Erdős, HU | Exc. 2 res CAC |
06.07.2019 | CACIB Veľká Ida | open | Kristina Tar, UA | Exc. 3 |
10.06.2019 | CACIB Komárom (HU) | open | László Erdős, HU | Exc 1 CAC, res CACIB |
09.06.2019 | CACIB Nitra | open | Jursa Jozef, SK | Exc 1 CAC |
08.06.2019 | CACIB Nitra | open | Pichard Laurent | Exc 2 res CAC |
24.02.2019 | NV Bratislava | interm. | Harsányi Peter, HU | Exc 3 |
27.01.2019 |
CACIB Nitra Winner show |
interm. | Korózs András, HU | Exc 3 |
26.01.2019 | CACIB Nitra Winner show | interm. | Václavík Miroslav, CZ | Exc 3 |
2018
date | show | class | judge | result |
09.12.2018 | CACIB Nitra | interm. | Věra Dvřáková | Exc. 1 CAC, res CACIB |
08.12.2018 | CACIB Nitra |
interm. | Tibor Havelka (SK) | Exc 2 |
02.12.2018 | CACIB Budapest (HU) | interm. | Sergej Vanža (SK) | Exc 1 CAC |
28.10.2018 | CACIB Bratislava |
interm. | Černohubová Iva (CZ) | Exc 1 CAC |
20.10.2018 | CACIB Komárom (HU) | interm. | Burunkai Patrícia (HU) | Exc. 1 CAC, CACIB BOS |
13.10.2018 | Special club show SKCHR | interm. | Marielle Trésoor (NL) breed specialist | Exc. 2res CAC res Club CAC |
19.08.2018 | CACIB Bratislava | junior | Constantinous A. (CYP) | Exc. 3 |
18.08.2018 | CACIB Bratislava | junior | Erdos Laszlo (HU) | Exc. 3 |
10.06.2018 | CACIB Nitra Derby Winner Show Crufts qual. |
junnior | Vojteková Iveta (SK) | Exc.2 |
09.06.2018 | CACIB Nitra Grand Prix Slovakia Winner Show |
junior | Fintorová Ľudmila (SK) | Exc.2 |
26.05.2018 | KV SKCHR, Krpáčovo | junior | Elisabeth Hammerschmid (A) | VG 1, BEST Junior HEAD -1st BEST MOVEMENT -2nd |
13.05.2018 | CACIB Lučenec /SK | junior | Harris Brian ( NZ) | Exc. 2 |
12.05.2018 | CACIB Lučenec /SK | junior | Misterka Kluska Wieslawa (PL) | Exc.2 |
08.04.2018 | CACIB Nitra /SK | junior | Aidietiené Julija(LT) | Exc. 2 |
18.02.2018 | CAC Bratislava /SK | junior | Jozef Jursa (SK) | Exc. 1 CAJC Slovakian National Junior Winner ´18 |
11.02.2018 | CACIB Nitra/SK | junior | Jozef Jursa (SK) | Exc. 2 |
10.02.2018 | CACIB Nitra /SK | junior | Tibor Havelka (SK) | VG 2 |
2017
date | show | class | judge | result |
10.12.2017 | CACIB Nitra | puppy | Tomasz Borkowski (PL) | Very promissing 2 |
09.12.2017 | CACIB Nitra | puppy | Věra Dvořáková (CZ) | Very promissing 1 |
17.09.2017 | CACIB Nitra -NR Winner show | minor puppy | Jos De Cuyper (BE) | Very promissing 1 |
16.09.2017 | CACIB Nitra - NITRAWA CUP | minor puppy | Željko Lozič (SRB) |
Very promissing 1 |
15.09.2017 | Specialty SKCHR Pezinok | minor puppy | Monika Pehr (D) -breed specialist | Very promissing 2 BEST young HEAD 1st place |
Slovakian puppy Champion | ||||
10.09.2017 | Regional show Pezinok | minor puppy | Otakar Vondrouš (CZ) | Very promissing 1 BIS Minor puppy |
20.08.2017 | CACIB Bratislava | minor puppy | Olga Dolejšová (CZ) | Very promissing 1 |
19.08.2017 | CACIB Bratislava | minor puppy | Lenka Frnčová (CZ) | Very promissing 1 |